Shreeji Kichenware
| Code No | Brand | Product Name | Model | Maximum Retail Price | Dealer Price | Inner Case | Master Case | Product Image |
|---|---|---|---|---|---|---|---|---|
| Big S. S. Veg. Chopper | ||||||||
| Big S. S. Veg. Chopper | ||||||||
| 2 in One Grip Peeler | 64 | 1408 | ||||||
| 3 in 1 Peeler | 24 | 840 | ||||||
| Quick Mixi | 24 | 576 | ||||||
| Medu Wada Maker | 10 | 150 | ||||||
| Glass & Spoon Stand | 10 | 150 | ||||||
| Apple Cutter | 10 | 320 | ||||||
| Grand Juicer | 12 | 48 | ||||||
| Easy Potato Chipser 12 in one | 8 | 64 | ||||||
| 2 in one orange Juicer | 12 | 288 | ||||||
| 7 in one Slicer | 8 | 120 | ||||||
| 3 in 1 chopping & washing with Basket | 18 | 216 | ||||||
| veggie Cutter | 18 | 216 | ||||||
| veggie Cutter | 8 | 144 | ||||||
| Orange Juicer | 8 | 144 | ||||||
| Flour Shifter | 8 | 144 | ||||||
| Premium S. S. Veg. Chopper | 8 | 120 | ||||||
| Deluxe Chilly Cutter | 12 | 240 | ||||||
| Magic 6 in one Slicer |